Sign up to stay up to date on the Sonoma County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Wade Drive 3 2 1,344 $295,000 $219 0 days
17280 Old Monte Rio Road 3 2 1,584 $619,000 $390 0 days
304 Rockgreen Place 2 2 1,591 $735,000 $461 0 days
1419 Mathias Place 4 2 1,816 $739,950 $407 0 days
85 Autumn Leaf Drive 3 2 1,718 $775,000 $451 0 days
405 Boas Drive 5 4 2,148 $699,000 $325 0 days
8531 Sonoma Highway 4 3 2,380 $2,950,000 $1,239 1 day
4310 Mount Taylor Drive 3 3 2,616 $1,095,000 $418 1 day
842 First W Street 2 1 N/A $1,200,000 Unknown 1 day
107 Walnut Circle 2 1 896 $169,950 $189 1 day
121 Circulo Chapala 2 2 1,630 $350,000 $214 1 day
2905 Bertman Street 4 3 2,192 $879,990 $401 1 day
2909 Bertman Street 4 3 2,461 $934,990 $379 1 day
2913 Bertman Street 5 3 2,455 $949,990 $386 1 day
2626 Gable Street 3 3 1,806 $789,990 $437 1 day
18198 Hwy 116 Highway 1 1 1,001 $484,000 $483 1 day
1013 Addison Circle 2 3 999 $732,750 $733 1 day
2622 Gable Street 4 4 2,562 $939,990 $366 1 day
2616 Gable Street 3 3 2,022 $829,990 $410 1 day
2213 Mendocino Avenue N/A N/A N/A $1,500,000 Unknown 1 day
24245 Dutcher Creek Road N/A N/A N/A $895,000 Unknown 1 day
611 2nd E Street 4 5 2,378 $4,495,000 $1,890 1 day
5076 Deerwood Drive 4 3 2,538 $949,000 $373 1 day
6729 Fairfield Drive 3 3 2,159 $969,000 $448 1 day
559 Mission Boulevard 2 2 1,034 $398,000 $384 1 day
408 Cambiaso Place 2 1 928 $649,000 $699 1 day
313 Matheson Street 4 4 3,074 $3,550,000 $1,154 1 day
880 W Agua Caliente Road 4 2 2,705 $3,800,000 $1,404 1 day
729 Montebello Drive 4 4 3,094 $1,999,999 $646 1 day
7127 17th Hole Drive 3 2 1,550 $769,000 $496 1 day
79 Williams Street Unit O 2 2 1,250 $509,000 $407 1 day
2440 Big Ridge Road N/A N/A N/A $850,000 Unknown 1 day
3539 Hillcrest Avenue 2 1 1,606 $949,000 $590 2 days
1385 Avenida Sebastiani 2 2 1,382 $765,000 $553 2 days
7837 Anthony Street 3 2 1,722 $849,000 $493 2 days
9512 W Dry Creek Road 2 2 1,365 $5,400,000 $3,956 2 days
6923 Plum Ranch Road N/A N/A N/A $4,200,000 Unknown 2 days
58 Westgate Circle 2 2 1,440 $310,000 $215 2 days
1560 Trimble Lane 3 3 3,008 $1,395,000 $463 2 days
1805 Meadowview Drive 4 2 1,680 $799,000 $475 2 days
157 Golf Course Drive N/A N/A N/A $1,250,000 Unknown 2 days
1617 Jeffrey Drive 4 2 1,397 $735,000 $526 2 days
35421 Fly Cloud Road N/A N/A N/A $299,000 Unknown 2 days
230 Bluejay Drive 2 1 784 $109,000 $139 2 days
21538 Moscow Road 3 2 2,400 $949,998 $395 2 days
14295 Green Valley Road 3 2 1,550 $905,000 $583 2 days
1558 Henry Way 3 3 2,030 $975,000 $480 2 days
3160 Hicks Road 5 5 3,574 $3,450,000 $965 2 days
2407 Avignon Circle 3 2 1,304 $685,000 $525 2 days
7405 Oakmont Drive 2 2 1,284 $459,000 $357 2 days
Average: 3.1 2.7 2,338 $1,806,314 $686 91 days
Viewing 1 - 50 of 1349
Viewing 1 - 50 of 1349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 El Rancho Drive 3 2 1,450 $749,000 $516 1 day
2037 Woodside Drive 3 2 1,886 $875,000 $463 4 days
1725 Burgundy Place 3 2 1,274 $555,000 $435 7 days
18465 4th Avenue N/A N/A 2,086 $835,000 $400 7 days
642 Chardonnay Place 3 2 1,834 $849,000 $462 7 days
486 Landsdown Circle 3 2 1,472 $689,000 $468 7 days
425 Bohemian Highway 3 4 2,184 $1,295,000 $592 9 days
7620 Bodega Avenue 2 2 936 $549,500 $587 9 days
14650 Eastern Avenue 3 1 1,168 $489,000 $418 11 days
6555 Stonecroft Terrace 2 2 1,659 $795,000 $479 12 days
41123 Deer Trail N/A N/A N/A $179,000 Unknown 12 days
404 El Centro Way 2 2 1,200 $175,000 $145 13 days
64 Compass Close 2 2 2,205 $1,465,000 $664 13 days
3951 Flintridge Drive N/A N/A N/A $995,000 Unknown 14 days
9290 Country Lane 4 3 2,956 $1,995,000 $845 5 days
19042 Junipero Serra Drive 3 2 1,316 $730,000 $554 14 days
14259 Old Cazadero Road 2 2 2,030 $615,000 $302 14 days
2707 Antelope Lane 3 3 1,560 $670,000 $429 14 days
3965 Guerneville Road 2 1 1,360 $818,000 $601 15 days
2742 N Fitch Mountain Road 2 2 993 $625,000 $629 15 days
15310 Canyon 2 Road 2 2 1,030 $399,000 $387 15 days
20974 Pelican Loop 4 4 2,191 $2,050,000 $1,049 14 days
429 Florence Avenue 2 2 1,469 $975,000 $663 16 days
271 Cleveland Avenue N/A N/A N/A $100,000 Unknown 16 days
2948 Yulupa Avenue 2 2 1,145 $429,000 $374 16 days
101 Eastman Court 4 3 2,642 $2,395,000 $906 16 days
1649 Baywood Drive 4 2 1,633 $600,000 $402 14 days
395 Elysian Avenue 3 2 1,760 $1,650,000 $937 16 days
14724 Canyon 2 Road N/A N/A N/A $50,000 Unknown 14 days
140 W 6th Street 2 1 602 $429,500 $713 17 days
2437 Rock Creek Drive 3 2 1,116 $599,000 $536 17 days
4661 Paulette Place 4 3 2,160 $1,000,000 $462 17 days
1623 Gamay Street 4 3 2,219 $815,000 $367 17 days
155 Davis Lane 3 2 2,752 $850,000 $308 19 days
18 wayside Drive Unit 18 2 2 880 $210,000 $238 19 days
1596 Wright Street 3 2 1,498 $789,000 $526 19 days
37091 Albatross Reach 3 2 2,151 $1,199,000 $674 19 days
7130 Oak Leaf Drive 2 2 1,209 $585,000 $508 17 days
3550 Golf View Terrace 3 3 2,193 $1,595,000 $727 20 days
185 Rancho Verde Drive 2 2 744 $150,000 $201 20 days
4310 Blank Road 3 3 2,332 $1,898,000 $813 21 days
2056 Magowan Drive 2 1 855 $525,000 $614 21 days
270 Olga Maria Court 4 4 3,268 $1,799,000 $550 22 days
6810 Nolan Road 3 2 1,604 $1,595,000 $974 21 days
1712 Southview Drive 3 3 2,576 $975,000 $378 5 days
324 Grant Street 3 2 1,378 $1,929,000 $1,399 22 days
770 Donald Street 3 2 1,848 $945,000 $511 22 days
1074 Yuba Drive 3 2 1,474 $699,900 $474 22 days
101 Riddle Road 2 1 700 $765,000 $1,060 16 days
896 Hudis Street 3 2 2,198 $749,000 $340 22 days
Average: 3.0 2.4 1,820 $843,366 $585 79 days
Viewing 1 - 50 of 20231
Viewing 1 - 50 of 20231