Sign up to stay up to date on the Napa County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 FOLLAND Drive 4 2 1,288 $524,900 $407 1 day
1300 Wooden Valley Road 4 4 3,203 $5,498,000 $1,716 1 day
1212 Tamalpais Street 4 2 1,684 $849,000 $504 1 day
246 Clover Way 3 2 1,848 $349,500 $189 1 day
8 Glen Court 3 2 1,560 $945,000 $605 1 day
1501 Barbara Road 4 3 1,746 $869,000 $497 1 day
311 Mark Way 3 2 1,404 $329,500 $234 1 day
1081 Tamarisk Drive Unit A 4 4 3,359 $1,798,000 $535 1 day
943 Mariposa Lane 2 2 1,156 $549,000 $474 2 days
625 Cabot Court 3 2 2,000 $1,199,000 $599 2 days
770 Lincoln Avenue Unit 6 2 1 854 $179,900 $210 2 days
47 Dickerson Lane 3 3 2,112 $949,000 $449 2 days
16 Los Robles Court 2 2 1,440 $450,000 $312 2 days
65 N Falcon Crest Circle 2 2 1,152 $330,000 $286 3 days
3235 Twin Oaks Drive 3 2 1,676 $1,010,000 $602 3 days
885 Marina Drive 3 3 1,838 $969,500 $527 3 days
5090 State Highway 128 3 2 2,084 $850,000 $407 4 days
106 Westgate Drive N/A N/A N/A $1,100,000 Unknown 5 days
2967 Devita Drive 2 1 1,179 $799,000 $677 5 days
Tucker Road N/A N/A N/A $475,000 Unknown 6 days
1765 SPRUCE Street 3 2 1,919 $850,000 $442 6 days
1151 Rancho Drive 4 4 2,581 $1,550,000 $600 6 days
1639 Santiago Avenue 3 2 1,851 $730,000 $394 6 days
1490 Steele Canyon Road 3 2 1,429 $499,000 $349 7 days
1617 Inglewood Avenue 3 4 3,753 $6,500,000 $1,731 7 days
2740 Perch Drive 2 3 1,657 $715,000 $431 7 days
397 Woodhaven Court N/A N/A N/A $150,000 Unknown 7 days
518 S Jefferson Street 2 1 931 $525,000 $563 7 days
577 Seymour Street N/A N/A 1,821 $1,199,000 $658 7 days
577 Seymour Street 4 3 1,821 $1,199,000 $658 7 days
201 Jane Way 2 2 1,056 $296,500 $280 7 days
20 Bonita Avenue 3 2 1,438 $1,225,000 $851 7 days
301 Monroe Street N/A N/A 800 $879,000 $1,098 8 days
4504 Stillson Street 4 3 2,407 $995,000 $413 8 days
1350 Yount Mill Road 6 7 7,400 $17,500,000 $2,364 8 days
2080 Mount Veeder Road 3 2 2,412 $1,660,000 $688 8 days
301 Monroe Street 2 1 800 $879,000 $1,098 8 days
67 S Newport Drive 3 2 1,855 $1,176,000 $633 8 days
4313 Linda Vista Avenue 3 2 2,280 $1,099,000 $482 8 days
18 Chestnut Court N/A N/A N/A $140,000 Unknown 8 days
1085 Rimrock Drive N/A N/A N/A $98,000 Unknown 9 days
1091 Rimrock Drive N/A N/A N/A $120,000 Unknown 9 days
6468 Washington Street Unit 175 2 2 1,440 $295,000 $204 9 days
1120 Peppertree Circle 3 2 1,320 $789,000 $597 9 days
424 Poppyfield Drive 5 3 2,502 $839,000 $335 9 days
2543 Pinot Way 3 2 1,671 $2,350,000 $1,406 9 days
1000 Headlands Drive 3 2 1,296 $575,000 $443 9 days
3436 Willis Drive 3 2 1,320 $525,000 $397 9 days
1431 4th Street N/A N/A N/A $625,000 Unknown 10 days
1005 Donaldson Way 3 2 1,337 $599,000 $448 10 days
Average: 3.3 3.1 2,970 $2,409,518 $870 140 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Valley Club Circle 3 3 1,983 $1,100,000 $554 7 days
18 Stonecreek Drive 3 2 1,850 $710,000 $383 10 days
1196 East Avenue 2 1 1,062 $630,000 $593 10 days
1260 Victoria Drive 2 3 3,437 $3,100,000 $901 13 days
545 Trout Way 2 3 1 $695,000 Unknown 14 days
6468 Washington Street Unit 124 3 2 1,450 $399,000 $272 7 days
3235 Vichy Avenue 3 2 1,829 $1,395,000 $762 22 days
2154 Stern Drive 3 2 1,503 $899,000 $622 14 days
3088 Encanto Drive 3 2 1,310 $891,000 $703 16 days
1509 Reisling Way 4 3 2,023 $605,000 $274 17 days
3 Monez Boulevard 4 3 2,578 $1,499,000 $581 24 days
922 Mariposa Lane 2 2 1,160 $850,000 $732 27 days
237 S Montgomery Street 2 1 988 $600,000 $607 28 days
491 Trout Court 2 3 1,657 $599,000 $361 29 days
1161 Ragatz Lane 4 2 2,394 $1,695,000 $1,044 15 days
1049 Arroyo Grande Drive N/A N/A N/A $45,000 Unknown 17 days
1205 El Centro Avenue 4 2 1,735 $779,000 $448 29 days
4455 Summerfield Drive 3 2 1,186 $799,000 $673 30 days
6651 Jefferson Street 1 1 720 $899,000 $1,597 13 days
305 Ashlar Drive 5 4 3,425 $3,295,000 $897 24 days
1691 Diamond Mountain Road 3 2 2,000 $2,189,000 $1,094 18 days
711 Central Avenue 3 2 1,550 $889,000 $573 14 days
44 Chelsea Avenue 3 2 1,316 $775,000 $596 28 days
2687 Reuben Court 3 2 1,619 $799,000 $496 30 days
751 Granada Court 3 2 1,316 $699,000 $512 30 days
3887 Klamath Court 4 2 1,600 $829,000 $521 27 days
1043 Vassar Drive 4 2 1,888 $1,200,000 $696 31 days
1038 Lorraine Drive 4 2 2,420 $2,000,000 $840 16 days
3945 Montrose Street 4 3 2,128 $1,345,000 $632 37 days
2510 Rigdon Street 4 2 2,130 $1,239,900 $600 30 days
1076 Shetler Avenue 3 2 1,271 $729,000 $573 37 days
3 Bridgegate Way 2 3 1,088 $539,000 $500 30 days
1985 Waverly Street 3 3 1,897 $1,025,000 $562 25 days
4201 St. Helena Highway 3 4 3,585 $2,600,000 $725 18 days
40 Hacienda Drive 2 2 1,440 $285,000 $197 40 days
2900 Victoria Court 3 2 1,318 $650,000 $493 26 days
3575 Jefferson Street 3 2 1,100 $649,900 $590 24 days
923 Randolph Street N/A N/A N/A $3,700,000 Unknown 35 days
2725 Stiles Court 2 2 1,310 $895,000 $683 36 days
3324 Cambridge Court 3 2 2,099 $988,000 $533 25 days
3147 Valley Wood Lane 2 3 1,200 $625,000 $541 18 days
2170 S Terrace Drive 2 2 1,154 $639,000 $558 38 days
3000 Broadway Street Unit 89 2 2 1,440 $165,000 $114 38 days
510 Cherry Lane 2 2 1,040 $289,000 $277 45 days
1970 Adrian Street 2 2 1,130 $1,129,000 $951 40 days
567 E Spring Street 4 3 2,542 $1,650,000 $668 25 days
430 Bear Creek Circle N/A N/A N/A $665,000 Unknown 14 days
2952 Woodcrest Drive 3 3 2,263 $1,099,000 $574 35 days
560 Greenbach Street 3 2 1,120 $639,000 $570 50 days
2081 Euclid Avenue 3 2 1,246 $799,000 $642 48 days
Average: 3.1 2.5 1,915 $1,133,116 $1,960 96 days
Viewing 1 - 50 of 5138
Viewing 1 - 50 of 5138