Sign up to stay up to date on the Contra Costa County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Center Street 3 3 1,540 $1,395,000 $905 1 day
1504 Ashwood Drive 3 2 1,338 $675,000 $504 2 days
50 Healy Lane 2 2 966 $425,000 $439 2 days
2425 Church Lane Unit 16 1 1 374 $75,000 $200 3 days
5134 Columbia Avenue 4 4 2,547 $1,275,000 $500 4 days
1912 Palo Verde Drive 3 1 960 $579,000 $603 5 days
335 Pinole Avenue 2 1 1,047 $470,000 $448 6 days
760 Palm Avenue 3 2 1,260 $670,000 $531 7 days
1787 Cantrell Court 4 2 1,613 $865,000 $536 7 days
1544 Schenone Court Unit E 2 2 1,093 $430,000 $393 7 days
50 Broadway Lane N/A N/A N/A $350,000 Unknown 7 days
2468 El Tambor Drive 4 2 1,856 $738,000 $397 8 days
4501 Bell Way 3 1 1,309 $579,000 $442 9 days
2110 Barrett Avenue 4 3 1,624 $563,000 $346 9 days
1183 Lakeview Circle 3 2 1,018 $370,000 $363 10 days
4188 Rita Drive 3 1 959 $510,000 $531 15 days
5432 Nimis Way 3 2 1,448 $680,900 $470 16 days
5305 Dalai Lama Avenue 3 3 1,318 $669,990 $508 17 days
5308 Rainier Road 4 4 1,596 $787,490 $493 17 days
5300 Rainier Road 4 4 1,615 $829,990 $513 17 days
840 Reef Point Drive 4 2 2,209 $949,000 $429 20 days
2161 Northwood Circle Unit C 2 2 1,000 $449,000 $449 22 days
1706 14th Street 3 1 732 $499,000 $681 22 days
1005 Devonwood 2 2 1,011 $456,000 $451 27 days
County Road N/A N/A N/A $549,000 Unknown 27 days
1203 Melville Square Unit 315 1 1 734 $420,000 $572 27 days
2 Lancaster 2 2 918 $550,000 $599 30 days
228 San Joaquin Avenue 6 4 2,590 $600,000 $231 34 days
754 Golden Gate Avenue 4 2 2,652 $1,399,000 $527 35 days
535 Pomona Street 3 3 1,992 $798,000 $400 36 days
665 La Paloma Road 3 3 2,278 $835,000 $366 41 days
2052 Newport Drive 3 2 1,143 $540,000 $472 41 days
308 Atlas Drive Unit 4 2 2 1,134 $499,999 $440 41 days
4511 Escuela Court 4 2 1,613 $679,000 $420 47 days
11 Palm Drive 2 2 1,488 $129,900 $87 48 days
1876 23rd Street N/A N/A N/A $799,000 Unknown 49 days
5835 Diablo Meadows Court 3 3 1,952 $1,299,900 $665 50 days
1907 Vintage Circle 4 4 4,131 $2,099,000 $508 53 days
1414 Nevin Plaza 3 3 1,482 $520,000 $350 68 days
1363 Oak Crest Way 6 4 3,618 $900,000 $248 69 days
890 Carlson Boulevard 2 2 1,516 $550,000 $362 69 days
156 W Chanslor Avenue Unit 423 2 1 787 $219,500 $278 73 days
161 Vaqueros Avenue 2 1 651 $499,000 $766 78 days
215 Palermo Court 2 2 930 $480,000 $516 85 days
55 Pacifica Avenue 2 2 840 $149,000 $177 85 days
1425 Flora Street N/A N/A 2,403 $899,000 $374 99 days
444 Rodrigues Avenue 3 2 1,562 $699,000 $447 223 days
5433 Alhambra Valley Road 6 4 4,900 $3,988,000 $813 269 days
1327 Rumrill Boulevard N/A N/A N/A $675,000 Unknown 282 days
Rumrill Boulevard N/A N/A N/A $200,000 Unknown 282 days
Average: 3.0 2.3 1,594 $710,416 $461 62 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Manor Drive 2 1 916 $465,000 $507 7 days
325 Maine Avenue 4 2 1,120 $399,999 $357 9 days
3406 Longview Road 4 2 1,498 $499,000 $333 10 days
2973 Mullens Drive 3 2 1,185 $699,000 $589 13 days
16401 San Pablo Avenue Unit 279 2 1 720 $120,000 $166 13 days
4228 Ohio Avenue 4 2 1,120 $500,000 $446 14 days
5309 Dalai Lama Avenue 3 4 1,596 $749,990 $469 17 days
1034 Esther Drive 3 2 1,476 $699,000 $473 17 days
295 Iris Road 3 2 1,581 $797,000 $504 19 days
6006 Jordan Avenue 3 2 1,360 $999,000 $734 20 days
537 S 22nd Street 3 1 1,126 $450,000 $399 20 days
833 Redhaven Street 4 3 2,084 $749,900 $359 21 days
8 Vartan Court 3 2 1,528 $1,150,000 $752 26 days
1714 Garvin Avenue 3 1 1,004 $495,000 $493 27 days
1345 Sycamore Avenue 3 4 1,798 $755,999 $420 27 days
1610 Partridge Drive 5 3 2,216 $898,000 $405 28 days
525 S 20th Street 3 2 1,178 $475,000 $403 29 days
562 Rodeo Avenue 2 1 1,014 $490,000 $483 28 days
3968 Welshland Street 3 2 1,970 $1,890,000 $1,002 33 days
344 Lake Avenue 2 1 1,032 $399,000 $339 25 days
3181 Teigland Road 4 4 3,278 $2,000,000 $579 21 days
3526 Markley Creek Drive 6 4 3,699 $888,000 $242 26 days
2916 Ponderosa Drive 3 1 1,200 $599,000 $520 35 days
1330 S 58th Street 3 2 1,684 $899,000 $533 41 days
2252 Jacqueline Drive 3 2 1,385 $599,000 $447 28 days
5510 Merritt Drive 4 3 2,847 $1,250,000 $439 15 days
61 Broadway Lane N/A N/A N/A $280,000 Unknown 43 days
2309 St Augustine Drive 4 3 2,091 $750,000 $353 29 days
2242 Bryce Drive 3 2 1,557 $839,000 $545 39 days
100 Lily Court 4 3 1,967 $895,000 $455 48 days
980 Santa Lucia Drive 3 2 1,135 $699,800 $629 29 days
5831 Diablo Meadows Court 4 3 2,117 $1,339,900 $632 50 days
1133 Meadow Lane Unit 73 1 1 722 $299,000 $429 20 days
397 Donegal Place 3 3 2,480 $999,900 $411 42 days
2132 Blue Jay Circle 3 3 2,027 $859,000 $418 32 days
6080 Tazetta Drive 3 2 1,490 $585,000 $416 22 days
1873 Heatherwood Drive 3 2 1,472 $604,999 $421 48 days
3030 Wildewood Drive 3 2 1,130 $715,000 $659 16 days
714 Reisling Court 4 3 2,066 $1,254,000 $629 32 days
5140 Argyle Road 3 2 1,326 $750,000 $565 68 days
5812 Diablo Meadows Court 3 4 2,580 $1,347,900 $522 71 days
5836 Diablo Meadows Court 4 3 2,117 $1,240,900 $586 72 days
206 Mureen Circle 2 2 1,440 $140,000 $104 41 days
5822 Diablo Meadows Court 3 3 1,952 $1,215,900 $622 76 days
3474 Moraga Boulevard 3 4 2,400 $1,795,000 $1,041 17 days
999 Parkside Drive 3 3 1,650 $650,000 $424 18 days
2811 San Luis Street 3 2 1,553 $899,000 $708 40 days
3129 Jo Ann Drive 3 2 1,056 $689,000 $653 45 days
915 Mayport Drive 4 3 1,865 $614,999 $329 43 days
618 Elm Street 2 1 806 $749,000 $973 22 days
Average: 3.1 2.3 1,666 $715,625 $449 61 days
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175